![]() |
www.gamsoft.ru Oasis-Poker Pro |
All expextations is measured in % ante
| Rules | Ev., % | Disp. | Ev1, % | Ev2, % |
| One box. | -0.5 | 10.8 | ||
| Two boxes. Parallel. | 1.25 | 12.0 | 0.2 | 2.3 |
| Two boxes. Consecutive. | 1.4 | 11.9 | -0.4 | 3.2 |
EvN - Expectation (% ante) at one box, when see cards from N boxes
DN1 - Disperison when play one box and see cards from N boxes
DNN - Disperison when play N boxes in a team
| Rules | Ev2 | Ev3 | D21 | D22 | D31 | D33 |
| Straight+Pair x8 | 2.2 | 6.0 | 10.8 | 11.7 | 11.4 | 13.4 |
| Straight+Pair x8. Insurance 3/4 | 2.1 | 5.7 | 10.5 | 11.4 | 10.9 | 12.7 |
| Straight+Pair x8. Insurance 1/2 | 2.0 | 5.45 | 10.4 | 11.3 | 10.7 | 12.4 |
| Straight+Pair x5. | 0.8 | 4.6 | 10.4 | 11.3 | 11.0 | 12.9 |
| Straight+Pair x5. Insurance 3/4 | 0.65 | 4.25 | 10.1 | 11.0 | 10.5 | 12.3 |
| Straight+Pair x5. Insurance 1/2 | 0.55 | 4.05 | 10.0 | 10.9 | 10.3 | 12.0 |
| Straight+Pair x5. Insurance 1/2 from straight. | 0.45 | 3.8 | 10.1 | 10.9 | 10.3 | 12.0 |
| Straight+Pair x5. Buy game without repeat. Insurance 1/2 from straight. | 0.1 | 3.45 | 10.0 | 10.8 | 10.2 | 11.9 |
| The maximum cropped (Cyprus). Straight+Pair x5. Buy game without repeat. Insurance 1/2 from straight not safe. Tree pairs x3. Two trips x10. | 0.05 | 3.4 | 9.9 | 10.7 | 10.1 | 11.8 |
All games counted with max payout 50 to 1.